Cramer Dorsal Night Splint
- Comfortably and effectively relieves the painful symptoms of plantar fasciitis
- Unique small anterior dorsal clamshell design holds foot in neutral position to prevent contracture, support the arch and allow for proper healing
$26.57
Cramer Dorsal Night Splint Prices
Price History
Description
A night splint can’t be effective unless a patient wears it. Now there’s a brace so comfortable they will. The Cramer Dorsal Night Splint has been designed to comfortably hold the foot in a neutral position during sleep, thereby helping to alleviate the morning pain and discomfort associated with plantar fasciitis. It may also be used for virtually any condition where stabilization of the ankle in a neutral position is desired.
Features
- A night splint can’t be effective unless a patient wears it.
- Now there’s a brace so comfortable they will.
- The Dorsal Night Splint has been designed to hold the foot in a neutral position during sleep, thereby helping to alleviate the morning pain and discomfort associated with plantar fasciitis (heel spur).
Additional information
Specification: Cramer Dorsal Night Splint
Release Date | 2011-06-28 |
---|---|
EAN List | 0311960718905, 0701692288621, 8854735966559, 0885277653223 |
Label | CRAMER |
Manufacturer | CRAMER |
Model | 13620 |
Brand | Cramer |
Department | Unisex |
Binding | Sports |
Item Dimensions | Height: 394, Length: 162, Weight: 42, Width: 157 |
Catalog Number List | Catalog Number List Element: 6581 |
Color | |
MPN | 013620 |
Number Of Items | 1 |
UPC List | UPC List Element: 311960718905 |
Publisher | CRAMER |
Studio | CRAMER |
Title | Cramer Dorsal Night Splint for Effective Relief From Plantar Fasciitis Pain, Arch Foot Pain, Slip Resistant Sleep Support, Comfortable Alternative to Posterior Splint for Plantar Fascia Relief |
UPC | 311960718905 |
Package Quantity | 1 |
Product Type Name | SPORTING_GOODS |
Package Dimensions | Height: 450, Length: 1170, Weight: 55, Width: 700 |
Size | Small |
Part Number | 013620 |
Product Group | Sports |
EAN | 0311960718905 |
There are no reviews yet.